5631 Beaumont Avenue
La Jolla, CA 92037
Status: Active
Estimate*: $2,572,500 - $2,651,250
51 Days on Market
5631 Beaumont Avenue
La Jolla, CA 92037
Status: Active















































5631 Beaumont Avenue Listing Description
Price | $2,625,000 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Total Baths | 3 | |
Property Style | Contemporary | |
Lot Size Area | 4412 | |
Lot Size Area Units | Square Feet | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 3 | |
Features | Balcony,Built-in Features,Ceiling Fan(s),Crown Molding,High Ceilings,Open Floorplan,Recessed Lighting,Stone Counters,Storage | |
Year Built | 2014 | |
Subdivision | La Jolla | |
View | Ocean,Water,Neighborhood | |
Roof | Composition | |
Heating | Natural Gas,Forced Air,ENERGY STAR Qualified Equipment,High Efficiency | |
Lot Description | Sprinkler System,Sprinklers In Front,Sprinklers In Rear | |
Laundry Features | Gas & Electric Dryer Hookup,Individual Room,Inside,Upper Level | |
Pool features | None | |
Parking Description | Carport,Gated,Built-In Storage,Covered,No Driveway,On Site,Parking Space,Private,Structure,Other | |
Parking Spaces | 2 | |
Property Details |
---|
Valuation Results for 5631 Beaumont Avenue
Property Location + Address
Address | 5631 Beaumont Avenue, La Jolla, CA 92037 | |
Postal Code | 92037 | |
City | La Jolla | |
State | CA | |
Country | United States |
Directions | Bird Rock, La Jolla. 2 blocks east of La Jolla Blvd. Between Bird Rock Ave (to the North) and Forward St. (to the South). Cross Street: Bird Rock Ave. & Forward St.. | |
County | San Diego | |
Latitude | 32.814992 | |
Longitude | -117.267772 | |
Market Area | 92037 - La Jolla |
Walkability in La Jolla 92037
Restaurants near 5631 Beaumont Avenue
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Pacific Sotheby's Int'l Realty | |
Listing Agent | Saxon Boucher |
La Jolla MLS Listing Details | ||
---|---|---|
Days on market | 51 | |
MLS Status | Active | |
Listing Date | Nov 18, 2020 | |
Listing Last Modified | Jan 9, 2021 | |
Tax ID | 3574420900 | |
MLS Area | 92037 - La Jolla | |
MLS # | 200052020 |