6222 Cardeno Drive
La Jolla, CA 92037
Status: Closed
List Price $2,395,000
Estimate*: $2,347,100 - $2,418,950
Estimate*: $2,347,100 - $2,418,950
Schedule a tour
8 Days on Market
8 Days on Market
6222 Cardeno Drive
La Jolla, CA 92037
Status: Closed
$2,395,000 Price
8 Days on Market
4 Beds
3 Baths
2,672 SqFt
1973 Year Built
1 Stories
0 HOA fees














































6222 Cardeno Drive Listing Description
Price | $2,395,000 | |
Close Price | $2,495,000 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Lot Size Area | 22400 | |
Lot Size Area Units | Square Feet | |
Acres | 0.51 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 1 | |
Year Built | 1973 | |
Subdivision | La Jolla | |
View | Mountain(s),Ocean,Panoramic,City Lights | |
Heating | Natural Gas,Fireplace(s),Forced Air | |
Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Individual Room | |
Pool features | None | |
Parking Description | Driveway | |
Parking Spaces | 6 | |
Garage spaces | 3 | |
Property Details |
---|
Valuation Results for 6222 Cardeno Drive
Property Location + Address
Address | 6222 Cardeno Drive, La Jolla, CA 92037 | |
Postal Code | 92037 | |
City | La Jolla | |
State | CA | |
Country | United States |
Directions | Cross Street: Nautlus. | |
County | San Diego | |
Latitude | 32.828193 | |
Longitude | -117.247908 | |
Market Area | 92037 - La Jolla |
Walkability in La Jolla 92037
Restaurants near 6222 Cardeno Drive
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Berkshire Hathaway HomeService | |
Listing Agent | Greg Noonan |
La Jolla MLS Listing Details | ||
---|---|---|
Days on market | 8 | |
MLS Status | Closed | |
Listing Date | Nov 29, 2020 | |
Listing Last Modified | Jan 13, 2021 | |
Tax ID | 3585803500 | |
MLS Area | 92037 - La Jolla | |
MLS # | 200052780 |
La Jolla School Information
Similar Homes for Sale in La Jolla
New Construction Homes in La Jolla
6222 Cardeno Drive is a house in La Jolla, CA 92037. This 2,672 square foot house features 4 bedrooms and 2 bathrooms. This house has been listed since Nov 29, 2020 and is currently priced at $2,395,000. This property was built in 1973 and based on San Diego county data, we estimate the home's value is between $2,347,100 and $2,418,950. This La Jolla property is in the school district and the address can also be written as
Address
6222 Cardeno Drive, La Jolla, CA 92037
.