6266 Camino De La Costa
La Jolla, CA 92037
Status: Active
Estimate*: $14,602,000 - $15,049,000
357 Days on Market
6266 Camino De La Costa
La Jolla, CA 92037
Status: Active

























6266 Camino De La Costa Listing Description
Price | $14,900,000 | |
Bedrooms | 4 | |
Full Baths | 5 | |
Half Baths | 3 | |
Total Baths | 8 | |
Lot Size Area | 44866.8 | |
Lot Size Area Units | Square Feet | |
Acres | 1.03 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 2 | |
Features | 2 Staircases,Balcony,Bar,Beamed Ceilings,High Ceilings,Living Room Deck Attached,Pantry,Wet Bar | |
Year Built | 1970 | |
View | Ocean,Panoramic | |
Roof | Tile,Wood | |
Waterfront | Ocean Front | |
Heating | Fireplace(s),Forced Air,Natural Gas | |
Lot Description | Steep Slope | |
Laundry Features | Dryer Included,Electric Dryer Hookup,Individual Room,Washer Included,Gas Dryer Hookup | |
Pool features | In Ground,Private | |
Parking Description | Attached Carport,Driveway | |
Parking Spaces | 9 | |
Garage spaces | 3 | |
Property Details |
---|
Valuation Results for 6266 Camino De La Costa
Property Location + Address
Address | 6266 Camino De La Costa, La Jolla, CA 92037 | |
Postal Code | 92037 | |
City | La Jolla | |
State | CA | |
Country | United States |
Directions | Via Del Norte to Camino De La Costa. [Cross Street(s)]: Via Del Norte | |
County | San Diego | |
Latitude | 32.822736 | |
Longitude | -117.280012 | |
Market Area | 92037 - La Jolla |
Walkability in La Jolla 92037
Restaurants near 6266 Camino De La Costa
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Willis Allen Real Estate | |
Listing Agent | Drew Nelson | |
Virtual Tour URL | https://my.matterport.com/show/?m=EXFi5bXmoSW&mls=1 |
La Jolla MLS Listing Details | ||
---|---|---|
Days on market | 357 | |
MLS Status | Active | |
Listing Date | Jan 9, 2020 | |
Listing Last Modified | Dec 31, 2020 | |
Tax ID | 3515710900 | |
MLS Area | 92037 - La Jolla | |
MLS # | 200001518 |
La Jolla School Information
School Information | ||
---|---|---|
District | Other | |
District | Other |