7713 Esterel Drive
La Jolla, CA 92037
Status: Pending
Estimate*: $5,189,100 - $5,347,950
5 Days on Market
7713 Esterel Drive
La Jolla, CA 92037
Status: Pending






































































7713 Esterel Drive Listing Description
Price | $5,295,000 | |
Bedrooms | 5 | |
Full Baths | 6 | |
Half Baths | 1 | |
Total Baths | 7 | |
Property Style | Contemporary | |
Lot Size Area | 20038 | |
Lot Size Area Units | Square Feet | |
Acres | 0.46 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 2 | |
Features | Built-in Features,Copper Plumbing Full,High Ceilings,Open Floorplan,Recessed Lighting,Stone Counters,Storage,Two Story Ceilings,Cathedral Ceiling(s) | |
Year Built | 1990 | |
Subdivision | La Jolla | |
View | Ocean,See Remarks,City Lights | |
Roof | See Remarks | |
Heating | Natural Gas,Forced Air | |
Lot Description | Sprinkler System,Corner Lot,Sprinklers In Front,Sprinklers In Rear | |
Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Individual Room | |
Pool features | Heated,Private,Gas Heat | |
Parking Description | Driveway | |
Parking Spaces | 7 | |
Garage spaces | 3 | |
Property Details |
---|
Valuation Results for 7713 Esterel Drive
Property Location + Address
Address | 7713 Esterel Drive, La Jolla, CA 92037 | |
Postal Code | 92037 | |
City | La Jolla | |
State | CA | |
Country | United States |
Directions | Cross Street: Azure Coast. | |
County | San Diego | |
Latitude | 32.84823 | |
Longitude | -117.245887 | |
Market Area | 92037 - La Jolla |
Walkability in La Jolla 92037
Restaurants near 7713 Esterel Drive
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Compass | |
Listing Agent | Craig Lotzof |
La Jolla MLS Listing Details | ||
---|---|---|
Days on market | 5 | |
MLS Status | Pending | |
Listing Date | Jan 22, 2021 | |
Listing Last Modified | Jan 27, 2021 | |
Tax ID | 3466201100 | |
MLS Area | 92037 - La Jolla | |
MLS # | 210001870 |