8350 Via Sonoma #F
La Jolla, CA 92037
Status: Closed
List Price $1,700
Estimate*: $1,666 - $1,717
Estimate*: $1,666 - $1,717
Schedule a tour
38 Days on Market
38 Days on Market
8350 Via Sonoma #F
La Jolla, CA 92037
Status: Closed
$1,700 Price
38 Days on Market
1 Beds
1 Baths
636 SqFt
1978 Year Built
1 Stories
HOA fees

















8350 Via Sonoma #F Listing Description
Price | $1,700 | |
Close Price | $1,700 | |
Bedrooms | 1 | |
Full Baths | 1 | |
Total Baths | 1 | |
Lot Size Area | 112284 | |
Lot Size Area Units | Square Feet | |
Acres | 2.57 | |
Property Type | Rental | |
Sub Type | Condominium | |
Stories | 1 | |
Features | Balcony,Cathedral Ceiling(s),Ceramic Counters,Living Room Deck Attached,Tile Counters | |
Year Built | 1978 | |
Subdivision | LAJ | |
View | None | |
Heating | Electric,Radiant | |
Lot Description | Level | |
Laundry Features | Dryer Included,Electric Dryer Hookup,In Closet,Stackable,Washer Included | |
Pool features | Community | |
Parking Description | Assigned,Carport | |
Parking Spaces | 2 | |
Association Amenities | Pool,Spa/Hot Tub | |
Property Details |
---|
Valuation Results for 8350 Via Sonoma #F
Property Location + Address
Address | 8350 Via Sonoma #F, La Jolla, CA 92037 | |
Unit | F | |
Postal Code | 92037 | |
City | La Jolla | |
State | CA | |
Country | United States |
Directions | LJ Village Dr; South on Villa La Jolla, L Via Mallorca, L on Via Alicante,R on Via Sonoma,complex just south Caminito Eastbluff. [Cross Street(s)]: Via Marin | |
County | San Diego | |
Latitude | 32.857602 | |
Longitude | -117.232456 | |
Market Area | 92037 - La Jolla |
Walkability in La Jolla 92037
Restaurants near 8350 Via Sonoma #F
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Pacific Coastal Properties | |
Listing Agent | Joyce Doherty | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/snd/160002267 |
La Jolla MLS Listing Details | ||
---|---|---|
Days on market | 38 | |
MLS Status | Closed | |
Listing Date | Jan 19, 2021 | |
Listing Last Modified | Feb 26, 2021 | |
Tax ID | 3468013606 | |
MLS Area | 92037 - La Jolla | |
MLS # | NDP2100627 |
La Jolla School Information
School Information | ||
---|---|---|
District | San Diego Unified | |
District | San Diego Unified |
Similar Homes for Sale in La Jolla
New Construction Homes in La Jolla
8350 Via Sonoma #F is a house in La Jolla, CA 92037. This 636 square foot house features 1 bedrooms and 1 bathrooms. This house has been listed since Jan 19, 2021 and is currently priced at $1,700. This property was built in 1978 and based on San Diego county data, we estimate the home's value is between $1,666 and $1,717. This La Jolla property is in the San Diego Unified school district and the address can also be written as
Address
8350 Via Sonoma #F, La Jolla, CA 92037
.