8551 Villa La Jolla Dr #A
La Jolla, CA 92037
Status: Closed
Estimate*: $352,702 - $363,499
54 Days on Market
8551 Villa La Jolla Dr #A
La Jolla, CA 92037
Status: Closed






























8551 Villa La Jolla Dr #A Listing Description
Price | $359,900 | |
Close Price | $355,000 | |
Full Baths | 1 | |
Total Baths | 1 | |
Property Style | Contemporary | |
Lot Size Area | 112116 | |
Lot Size Area Units | Square Feet | |
Acres | 2.57 | |
Property Type | Residential | |
Sub Type | Condominium | |
Stories | 1 | |
Year Built | 1972 | |
Subdivision | San Diego | |
Roof | Composition | |
Heating | Electric,Natural Gas,Forced Air | |
Laundry Features | None,Inside | |
Pool features | Community,Association | |
Parking Description | Covered,Other | |
Parking Spaces | 1 | |
Association Fee | 280 | |
Property Details |
---|
Valuation Results for 8551 Villa La Jolla Dr #A
Property Location + Address
Address | 8551 Villa La Jolla Dr #A, La Jolla, CA 92037 | |
Unit | A | |
Postal Code | 92037 | |
City | La Jolla | |
State | CA | |
Country | United States |
Directions | I-5, exit Gilman, head north, right on Villa La Jolla Drive, First parking lot on the right, make left inside parking lot, park in in spot 409 to tour. Walk behind the 8541 / 8545 buildings. Front door has a white security door on it. Cross Street: Via Alicante/Gilman. | |
County | San Diego | |
Latitude | 32.864123 | |
Longitude | -117.235176 | |
Market Area | 92037 - La Jolla |
Walkability in La Jolla 92037
Restaurants near 8551 Villa La Jolla Dr #A
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Active Realty | |
Listing Agent | Justin Tye |
La Jolla MLS Listing Details | ||
---|---|---|
Days on market | 54 | |
MLS Status | Closed | |
Listing Date | Oct 23, 2020 | |
Listing Last Modified | Jan 23, 2021 | |
Tax ID | 3468020812 | |
MLS Area | 92037 - La Jolla | |
MLS # | 200049684 |